Power supply transformers with rated power output 1-1.5 VA
Transformers are designed for use in electronic equipment. Frequency:
Frequency: | 50~60 Hz +-1% |
---|---|
Insulation electric resistivity: | 10 MOhm |
Insulating strength: | 3750 V |
Flame resistance | UL - 94VO |
Operating temperature range | 0~60°C |
Storage and hauling temperature : | -60~+60°C |
Part Type | Input Voltage, V | Rated loading output voltage, V | Rated power output. VA | Idle current. A | Dimensions ODxIDxHT, mm | Weight, g |
---|---|---|---|---|---|---|
67111.010 | 230 | 24 | 1 | 0,020 | 32х27х25 | 85 |
67111.010-01 | 220 | 12 | 1 | 0,020 | 32х27х25 | 85 |
67111.010-03 | 220 | 2х9 | 1 | 0,010 | 32х27х25 | 85 |
67111.010-04 | 220 | 24 | 1,2 | 0,015 | 32х27х25 | 85 |
67111.015 | 230 | 18 | 1,2 | 0,0065 | 32х27х25 | 85 |
67111.015-02 | 230 | 12 | 1 | 0,010 | 32х27х25 | 85 |
67111.015-03 | 230 | 9 | 1,5 | 0,018 | 32х27х25 | 85 |
67111.015-04 | 220 | 2х12 | 1,4 | 0,020 | 32х27х25 | 85 |
67111.015-05 | 220 | 18 | 1,4 | 0,020 | 32х27х25 | 85 |
67111.015-06 | 220 | 9 | 1 | 0,020 | 32х27х25 | 85 |
67111.015-07 | 220 | 6 | 1 | 0,020 | 32х27х25 | 85 |
67111.015-08 | 220 | 2х6 | 1 | 0,020 | 32х27х25 | 85 |
Power supply transformers with rated power output 2 VA
Transformers are designed for use in electronic equipment and comply with GOST Р50267.0-92 class II.
Rated power: | 2 VA |
---|---|
Frequency: | 50~60 Hz +-1% |
Insulation electric resistivity: | 100 MOhm |
Insulating strength: | 2500 V |
Flame resistance (special order): | UL-94VO |
Operating temperature range : | 0~60°C |
Storage and hauling temperature : | -60~+60°C |
Max. weight : | 0,09 kg |
Part type | Input voltage. V | Output voltage. V | Load current. A | Idle current. A |
---|---|---|---|---|
67111.004 | 220 | 2x10,5 | 0,03 | 0,020 |
67111.037 | 220 | 2x12 | 0,03 | 0,020 |
67111.015 | 230 | 18 | 0,065 | 0,020 |
67111.015-01 | 230 | 230 | 0,003 | 0,020 |
67111.015-02 | 230 | 12 | 0,05 | 0,020 |
67111.015-03 | 230 | 9 | 0,065 | 0,020 |
67111.010 | 23 | 24 | 0,04 | 0,020 |
67111.010-01 | 220 | 12 | 0,08 | 0,020 |
67111.010-02 | 24 | 48 | 0,002 | 0,020 |
67111.010-03 | 220 | 2x9 | 0,055 | 0,020 |
67111.010-04 | 220 | 24 | 0,05 | 0,020 |
67111.015-005 | 220 | 6 | 0,24 | 0,020 |
67111.015-006 | 220 | 7.5 | 0,165 | 0,020 |
67111.015-007 | 220 | 8 | 0,2 | 0,020 |
67111.015-008 | 220 | 12 | 0,125 | 0,020 |
67111.015-009 | 220 | 13 | 0,1 | 0,020 |
67111.015-010 | 220 | 15 | 0,1 | 0,020 |
67111.015-011 | 220 | 2x9 | 0,07 | 0,020 |
67111.015-012 | 220 | 5 | 0,2 | 0,020 |
10 | 0,035 | |||
67111.015-013 | 220 | 7 | 0,03 | 0,020 |
2x14 | 0,015 | |||
67111.015-014 | 220 | 4,8 | 0,2 | 0,020 |
2x9 | 0,03 | |||
67111.015-015 | 220 | 2x6 | 0,12 | 0,020 |
67111.015-016 | 220 | 9 | 0,03 | 0,020 |
2x15 | 0,015 | |||
67111.015-017 | 220 | 3 | 0,4 | 0,020 |
67111.015-018 | 220 | 9 | 0,16 | 0,020 |
67111.015-019 | 220 | 15,5 | 0,07 | 0,020 |
6,5 | 0,13 | |||
67111.015-020 | 220 | 2x8 | 0,15 | 0,020 |
67111.015-021 | 220 | 9 | 0,1 | 0,020 |
67111.015-022 | 220 | 13,5 | 0,1 | 0,020 |
67111.015-023 | 220 | 2x12 | 0,1 | 0,020 |
67111.015-024 | 220 | 2x15 | 0,05 | 0,020 |
67111.015-025 | 220 | 2,3 | 0,165 | 0,020 |
14,5 | 0,025 | |||
67111.015-026 | 220 | 2x6 | 0,16 | 0,020 |
67111.015-027 | 220 | 2x18 | 0,04 | 0,020 |
67111.015-028 | 230 | 17 | 0,06 | 0,020 |
67111.015-029 | 230 | 9 | 0,11 | 0,020 |
67111.015-030 | 220 | 2x10 | 0,03 | 0,010 |
Power supply transformers with rated power output 5 VA
Transformers are designed for use in electronic equipment and comply with GOST Р50267.0-92 class II.
Rated power: | 5 VA |
---|---|
Frequency: | 50~60 Hz +-1% |
Insulation electric resistivity: | 100 MOhm |
Insulating strength: | 2500 V |
Flame resistance (special order): : | UL-94VO |
Operating temperature range : | 0~60°C |
Storage and hauling temperature : | -60~+60°C |
Max. weight : | 0,19 kg |
Max. number of output windings – 4.
Output voltage and current within designed power on customer’s demand.
Power supply transformers with rated power output 8 VA
Transformers are designed for use in electronic equipment and comply with GOST Р50267.0-92 class II.
![]() |
Rated power: | 8 VA |
---|---|---|
Frequency: | 50~60Hz +-1% | |
Insulation electric resistivity: | 100 MOhm | |
Insulating strength: | 2500 V | |
Flame resistance (special order): | UL-94VO | |
Operating temperature range : | 0~60°C | |
Storage and hauling temperature : | -60~+60°C | |
Max. weight : | 0,3 kg |
Output voltage and current within designed power on customer’s demand.
Power supply transformers with rated power output 10, 15, 28 VA
Transformers are designed for use in electronic equipment and comply with GOST Р50267.0-92 class II.
![]() |
Frequency: | 50~60 Hz +-1% |
---|---|---|
Insulation electric resistivity: | 100 MOhm | |
Insulating strength: | 2500 V | |
Flame resistance (special order): | UL-94VO | |
Operating temperature range : | 0~60°C | |
Storage and hauling temperature : | -60~+60°C |
Output voltage and current within designed power on customer’s demand.
Part type | Input voltage. V | Idle current. A | Max. power. VA | Number of independent secondary windings | Dimentions. mm | Weight. kg |
---|---|---|---|---|---|---|
ТП 10 | 220 (2x110) or 230 (2х115) | 0,025 | 10 | 5 | 69x58x21 | 0,29 |
ТП 15 | 220 (2x110) or 230 (2x115) | 0,045 | 15 | 5 | 69x58x27 | 0,4 |
ТП 28 | 220 (2x110) | 0,060 | 28 | 5 | 69x58x37 | 0,6 |
Transformers may be equipped with thermal switch (intervention temperature 105 – 135°C).
Power supply transformers with rated power output 25, 30, 40, 50, 60 VA
Transformers are designed to power the lighting fixtures and for use in a stabilized power supplies. Transformers’ primary winding contains a microrelay. activated at 125°C.
Frequency: | 50-60 Hzц +-1% |
---|---|
Input voltage: | 220 V, 230 V |
Выходное напряжение при номинальной нагрузке: | 12 V |
Insulation electric resistivity: | 10 MOhm |
Insulating strength: | 3750 V |
Flame resistance : | UL-94VO |
Operating temperature range : | 0~60°C |
Storage and hauling temperature : | -60°C ~ +60°C |
Part type | Rated power output, VA | Max. load current, A | Dimentions, mm | Weight, kg |
---|---|---|---|---|
67111.064 | 25 | 1,6 | 150x50x40 | 1,0 |
67111.064-01 | 30 | 2,0 | 160x50x40 | 1,2 |
67111.064-02 | 40 | 2,6 | 170x50x40 | 1,3 |
67111.064-03 | 50 | 3,2 | 185x50x40 | 1,5 |
67111.064-04 | 60 | 4,0 | 225x50x40 | 2,0 |
TP60 2х100/2х20-2х10 V power supply transformers with rated power output 60 VA
Transformers are designed for use in electronic equipment and comply with GOST-14233-84.
Rated power output: | 60 VA |
---|---|
Frequency: | 50 Hz |
Climatic version: | MCC 4.2 GOST 15150-69 |
Insulation electric resistivity: | 10 MOhm |
Insulating strength beetween 1 and 2 windings: | 4000 V |
Operating temperature range : | 0~60°C |
Storage and hauling temperature : | -60~+60°C |
Max. weight : | 1,050 kg |
Output No | Input voltage, V | Rated load current, A | Idle current, A | Output voltage, V | Idle voltage, V |
---|---|---|---|---|---|
1 - 4; 9 - 12 | 110 | 0,06 | |||
13 - 14 | 0,9 | 20 | 22 | ||
15 - 16 | 0,9 | 10 | 11 | ||
19 - 20 | 0,9 | 10 | 11 | ||
21 - 22 | 0,9 | 20 | 22 |
Power supply transformers with rated power output 250 VA
Operating conditions: |
|
---|---|
Climatic version: | MCC 4.2 GOST 15150-69 |
High ambient temperature: | 55°C |
Overview: | |
---|---|
Transformers weight, max: | 2,7 kg |
Insulating strength, Veff : | |
- Between secondary windings: | 500 |
- Between secondary windings and the core: | 500 |
Max. power output: | 250 VA |
Max. idle current: | 0,12 A |