Part type |
Output voltage @ set input current Uout eff. V Min. |
Input current in the winding I (or I') in control mode (@ frequency 50 Hz.), mA |
Insulating strength: testing AC voltage @ frequency 50 Hz betwen windings I. I' and II. Utest. V | Insulation resistivity between windings I. I' and II @ DC voltage 500 V. Rins.. Mohm. min. |
TTU 1 | 0,65 | 40+-1 | 2200 | 10 |
TTU 2 | 0,65 | 20+-1 | 2200 | 10 |
TTU 3 | 0,65 | 13,3+-0,5 | 2200 | 10 |
TTU 4 | 0,65 | 10+-0,5 | 2200 | 10 |
TTU 5 | 0,65 | 8+-0,2 | 2200 | 10 |
TTU 6 | 0,65 | 10+-0,5 | 2200 | 10 |
TTU 7 | 0,65 | 8+-0,2 | 2200 | 10 |
LEAKAGE CURRENT TRANSFORMERS
Service consultation
The company's managers will be happy to answer your questions and calculate the cost of services and prepare an individual commercial offer.