MSTN series
Toroidal cores of the MSTN series (KVSU.684459.090 TU) are made of a thin (18 ± 2 μm) nanocrystalline ribbon AMAG 200C with annealing in a strong transverse field.
• They are characterized by low losses, high saturation induction, high operating temperature (up to +155 °C), high magnetic permeability.
• Cores have a negative temperature coefficient of loss, which ensures the stabilization of the transformer temperature.
• The use of a thin ribbons and a special loss-optimized annealing ensure in this series the value of losses on the level of the best amorphous cobalt-based alloys.
The MSTN series is designed for use in power transformers of pulse converters at frequencies up to 1 MHz. High induction coupled with low loss results in few turns and size reduction. High permeability ensures good electromagnetic coupling of the windings and low no-load current.
Replacing ferrites with the MSTN series:
- increases the efficiency of the transformer;
- reduces idle current and overheating;
- reduces size;
- reduces the level of electromagnetic interference of the power supply;
- expands the temperature range.
Especially effective for converters with an output power of more than 1 kW, as well as for harsh operating conditions.
They are a good alternative to known materials:
N87, N95, FINEMET, VITROPERM 500F, VITROPERM800, NANOPERM, 1K107, 5БДСР, ГМ414.
Overall dimensions and main characteristics
MSTN series
Core name |
![]() |
Bare core size (mm) |
The final core size (mm) 1) |
Aeff 2) | Leff 3) | Veff 4) | m 5) | AL 6) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | ID | HT | OD | ID | HT | (mm2) | (mm) | (sm3) | (g) | μH/ turn2 |
||
In a plastic container |
||||||||||||
MSTN-10S-TH | 10.0 | 6.7 | 4.5 | 11.4 | 5.0 | 6.1 | 5.3 | 26.2 | 0.139 | 1.0 | 5.1 | |
MSTN-12S-TH | 12.0 | 8.0 | 4.5 | 14.2 | 6.4 | 6.5 | 6.5 | 31.4 | 0.204 | 1.5 | 5.2 | |
MSTN-15A-TH | 15.0 | 12.0 | 4.5 | 16.9 | 10.0 | 6.5 | 4.9 | 42.4 | 0.208 | 1.5 | 2.9 | |
MSTN-16A-TH | 16.0 | 10.0 | 6.0 | 18.0 | 8.0 | 8.3 | 13.0 | 40.8 | 0.530 | 3.9 | 8.0 | |
MSTN-18S-TH | 18.0 | 12.0 | 4.5 | 20.0 | 10.2 | 6.6 | 9.7 | 47.1 | 0.457 | 3.3 | 5.2 | |
MSTN-20A-TH | 20.0 | 12.5 | 8.0 | 22.7 | 10.2 | 10.3 | 21.6 | 51.0 | 1.102 | 8.0 | 10.6 | |
MSTN-25A-TH | 25.0 | 20.0 | 10.0 | 27.9 | 17.1 | 12.9 | 18.0 | 70.7 | 1.273 | 9.3 | 6.4 | |
MSTN-25S-TH | 25.0 | 16.0 | 10.0 | 28.6 | 13.6 | 12.5 | 32.4 | 64.4 | 2.087 | 15.2 | 12.6 | |
MSTN-30S-TH | 30.0 | 20.0 | 10.0 | 33.0 | 17.6 | 12.9 | 36.0 | 78.5 | 2.826 | 20.6 | 11.5 | |
MSTN-32S-TH | 32.0 | 20.0 | 10.0 | 34.8 | 17.4 | 12.8 | 43.2 | 81.6 | 3.525 | 25.7 | 13.3 | |
MSTN-40A-TH | 40.0 | 32.0 | 15.0 | 42.7 | 28.8 | 18.2 | 43.2 | 113.0 | 4.882 | 35.6 | 9.6 | |
MSTN-40S-TH | 38.0 | 26.0 | 12.0 | 40.9 | 23.2 | 15.5 | 51.8 | 100.5 | 5.206 | 38.0 | 13.0 | |
MSTN-45S-TH1 | 45.0 | 25.0 | 20.0 | 48.3 | 21.7 | 23.5 | 144.0 | 109.9 | 15.830 | 116.0 | 32.9 | |
MSTN-50S-TH1 | 50.0 | 40.0 | 20.0 | 54.0 | 36.0 | 24.1 | 72.0 | 141.3 | 10.174 | 74.3 | 12.8 | |
MSTN-60S-TH | 60.0 | 45.0 | 20.0 | 64.5 | 40.5 | 25.0 | 108.0 | 164.9 | 17.809 | 130.0 | 16.5 | |
MSTN-60A-TH | 60.0 | 40.0 | 30.0 | 64.1 | 36.0 | 34.5 | 216.0 | 157.0 | 33.912 | 248.0 | 34.6 | |
MSTN-63A-TH | 63.0 | 50.0 | 25.0 | 67.5 | 46.5 | 28.8 | 117.0 | 177.4 | 20.756 | 152.0 | 16.6 | |
MSTN-64A-TH | 64.0 | 40.0 | 30.0 | 68.7 | 36.8 | 34.7 | 259.2 | 163.3 | 42.327 | 309.0 | 39.9 | |
MSTN-64S-TH | 64.0 | 40.0 | 20.0 | 68.7 | 36.8 | 24.7 | 172.8 | 163.3 | 28.218 | 206.0 | 26.6 | |
MSTN-80A-TH | 80.0 | 63.0 | 25.0 | 84.5 | 59.0 | 29.6 | 153.0 | 224.5 | 33.349 | 251.0 | 17.1 | |
MSTN-80S-TH | 80.0 | 50.0 | 20.0 | 84.5 | 46.5 | 25.5 | 216.0 | 204.1 | 44.086 | 322.0 | 26.6 | |
MSTN-90S-TH | 90.0 | 50.0 | 30.0 | 94.0 | 46.5 | 35.5 | 432.0 | 219.8 | 94.954 | 693.0 | 49.4 | |
MSTN-100S-TH | 100.0 | 80.0 | 20.0 | 105.0 | 75.3 | 25.0 | 144.0 | 282.6 | 40.694 | 297 | 12.8 | |
MSTN-100A-TH | 100.0 | 50.0 | 25.0 | 104.0 | 47.0 | 29.5 | 450.0 | 235.5 | 10.598 | 774.0 | 48.0 | |
MSTN-120S-TH | 120.0 | 80.0 | 20.0 | 126.5 | 74.5 | 26.0 | 288.0 | 314.0 | 90.432 | 660.0 | 23.0 | |
MSTN-120A-TH | 120.0 | 80.0 | 30.0 | 124.0 | 75.5 | 36.5 | 432.0 | 314.0 | 135.65 | 990.0 | 34.6 | |
MSTN-170A-TH | 170.0 | 120.0 | 25.0 | 175.0 | 115.0 | 31.0 | 450.0 | 455.3 | 204.89 | 1495.0 | 24.8 | |
Paint coating |
||||||||||||
MSTNP-10S-TH | 10.0 | 6.7 | 4.5 | 11.0 | 5.7 | 5.5 | 5.3 | 26.2 | 0.139 | 1.0 | 4.1 | |
MSTNP-12S-TH | 12.0 | 8.0 | 4.5 | 13.0 | 7.0 | 5.5 | 6.5 | 31.4 | 0.204 | 1.5 | 4.2 | |
MSTNP-15A-TH | 15.0 | 12.0 | 4.5 | 16.0 | 11.0 | 5.5 | 4.9 | 42.4 | 0.208 | 1.5 | 2.3 | |
MSTNP-16A-TH | 16.0 | 10.0 | 6.0 | 17.0 | 9.0 | 7.0 | 13.0 | 40.8 | 0.530 | 3.9 | 6.4 | |
MSTNP-18S-TH | 18.0 | 12.0 | 4.5 | 19.0 | 11.0 | 5.5 | 9.7 | 47.1 | 0.488 | 3.3 | 4.2 | |
MSTNP-20A-TH | 20.0 | 12.5 | 8.0 | 21.0 | 11.5 | 9.0 | 21.6 | 51.0 | 1.102 | 8.0 | 8.5 | |
MSTNP-25A-TH | 25.0 | 20.0 | 10.0 | 26.0 | 19.0 | 11.0 | 18.0 | 70.7 | 1.273 | 9.3 | 5.1 | |
MSTNP-25S-TH | 25.0 | 16.0 | 10.0 | 26.0 | 17.0 | 11.0 | 32.4 | 64.4 | 2.087 | 15.2 | 10.1 | |
MSTNP-30S-TH | 30.0 | 20.0 | 10.0 | 31.0 | 19.0 | 11.0 | 36.0 | 78.5 | 2.826 | 20.6 | 9.2 | |
MSTNP-32S-TH | 32.0 | 20.0 | 10.0 | 33.0 | 19.0 | 11.0 | 43.2 | 81.6 | 3.525 | 25.7 | 10.6 | |
MSTNP-40A-TH | 40.0 | 32.0 | 15.0 | 41.0 | 31.0 | 16.0 | 43.2 | 113.0 | 4.882 | 35.6 | 7.7 | |
MSTNP-40S-TH | 38.0 | 26.0 | 12.0 | 39.0 | 25.0 | 13.0 | 51.8 | 100.5 | 5.206 | 38.0 | 10.4 | |
MSTNP-45S-TH | 45.0 | 25.0 | 20.0 | 46.0 | 26.0 | 21.0 | 144.0 | 109.9 | 15.83 | 116.0 | 26.3 |
Temperature range: • MSTN: -60 to 155 °C; • MSTNP: -60 to 125 °C.
Notes:
- Core dimensions in the container. Outer. dia. - Int. dia. - Height. OD, HT - no more, ID - not less.
- Nominal values of effective cross-sectional area.
- Nominal values of the length of the middle magnetic line.
- Nominal values of effective volume.
- Nominal values of core mass without a container. Tolerance ± 10%.
- Minimum values of single-turn winding inductance (coefficient of inductance) at a frequency of 100 kHz, lac × N = 20 mA and +25 °C.
Technical conditions (extract) KVSU.684459.090 TU (MSTN series)
Application
- Power transformers in SMPS
- AC / DC and DC / DC converters
- Welding power supplies
- Inverters
- Solar power supplies
- Powerful chargers
- Charging stations for electric vehicles
- Current sources for electroplating
- Telecommunication and traction power supplies
- Power supplies for railway cars, etc.
Advantages
- Low losses in the magnetic circuit
- Increased operating temperature
- High permeability
- Low no-load current
- Low leakage inductance
- Small dimensions
- Low level of electromagnetic interference
- High efficiency
Additional parameters and characteristics
The main characteristics of the material used
- Material AMAG 200C
- Saturation induction, B10 (25°C): 1,16 T
- Saturation induction, B10 (90°C): 1,10 T
- Curie temperature, Tc: 560°C
- Saturation magnetostriction: less 0,5x10-6
- Magnetic permeability (100 kHz): not less 20 000
- Fill factor, Кf = 0,72 ± 0,02
- Squareness coefficient, Br/Bm: no more 0,3
- Low specific losses, Pcm: no more than 90 W/kg in 100 kHz mode, 0.3 T. Typical value 60 W/kg.
Design
Cores are produced in two designs:
- 1. Flame retardant plastic container (MSTN-TH). A plastic container with a rigid structure and rounded edges provides reliable mechanical protection of the magnetic circuit from external influences while maintaining its properties, as well as the ability to apply winding with a large diameter wire.
- 2. Powder coated with epoxy paint (MSTNP-TH). The dimensions of the magnetic circuit are reduced, but the parameters deteriorate due to additional impregnation and mechanical impact on the material of the magnetic circuit.
Fire safety of the core and its constituent elements is ensured by the use of non-combustible and non-flammable materials.
Recording example
MSTN(P)-10S-TH, where:
- MS - MSTATOR
- Т - assignment (transformers)
- N - nanocrystalline
- P - paint coating
- 10 - outer diameter, mm
- S - sectional designation
- TH - type of heat treatment (in a strong transverse magnetic field)
- ТН1 - special grooves in the container for the installation of a dielectric insulating partition