В алюминиевом контейнере |
MSCNL0510-TH | скачать | 4,94 - 1,7 - 1,7 (4,3 - 2,3 - 1,0) | 0,8 | 10,40 | 0,09 (0,07) | 210 | 0,020 | 29,0 |
MSCNL0620-TH | скачать | 6,69 - 2,4 - 2,7 (6,0 - 3,0 - 2,0) | 2,4 | 14,13 | 0,32 (0,27) | 210 | 0,045 | 39,6 |
MSCNL0715-TH | скачать | 7,09 - 2,4 - 2,2 (6,4 - 3,0 - 1,5) | 2,0 | 14,76 | 0,29 (0,24) | 210 | 0,036 | 41,3 |
MSCNL0725-TH | скачать | 7,2 - 2,3 - 3,3 (6,4 - 3,0 - 2,5) | 3,4 | 14,76 | 0,49 (0,39) | 210 | 0,061 | 41,3 |
MSCNL0815-TH | скачать | 8,75 - 3,36 - 2,7 (8,0 - 4,0 - 1,5) | 2,4 | 18,84 | 0,43 (0,35) | 210 | 0,034 | 52,8 |
MSCNL0830-TH | скачать | 8,85 - 3,26 - 4,0 (8,0 - 4,0 - 3,0) | 4,8 | 18,84 | 0,85 (0,71) | 210 | 0,067 | 52,8 |
MSCNL1020-TH | скачать | 10,8 - 4,2 - 2,7 (10,0 - 5,0 - 2,0) | 4,0 | 23,55 | 0,93 (0,74) | 210 | 0,045 | 65,94 |
MSCNL1030-TH | скачать | 10,8 - 4,2 - 3,8 (10,0 - 5,0 - 3,0) | 6,0 | 23,55 | 1,37 (1,10) | 210 | 0,067 | 65,94 |
В пластмассовом контейнере |
MSCN1045-TH | скачать | 11,75 - 5,26 - 6,50 (10,0 - 6,7 - 4,5) | 5,9 | 26,2 | 1,67 (1,22) | 210 | 0,060 | 73,4 |
MSCN1230-TH | скачать | 14,35 - 6,21 - 5,40 (12,0 - 8,0 - 3,0) | 4,8 | 31,4 | 1,78 (1,18) | 210 | 0,040 | 87,9 |
MSCN1245-TH | скачать | 14,35 - 5,71 - 7,20 (12,0 - 8,0 - 4,5) | 7,2 | 31,4 | 2,56 (1,76) | 210 | 0,060 | 87,9 |
MSCN1545-TH | скачать | 17,35 - 7,71 - 7,20 (15,0 - 10,0 - 4,5) | 9,0 | 39,25 | 4,02 (2,76) | 210 | 0,060 | 110,0 |
MSCN1660-TH | скачать | 18,42 - 7,71 - 8,70 (16,0 - 10,0 - 6,0) | 14,4 | 40,8 | 6,00 (4,60) | 210 | 0,093 | 114,3 |
MSCN1845-TH | скачать | 20,42 - 9,65 - 7,20 (18,0 - 12,0 - 4,5) | 10,8 | 47,1 | 5,27 (3,97) | 210 | 0,060 | 131,9 |
MSCN18100-TH | скачать | 20,71 - 9,36 - 12,79 (18,0 - 12,0 - 10,0) | 24,0 | 47,10 | 12,17 (8,82) | 210 | 0,134 | 131,9 |
MSCN2080-TH | скачать | 22,70 - 10,20 - 10,70 (20,0 - 12,5 - 8,0) | 24,0 | 51,05 | 12,45 (9,55) | 210 | 0,124 | 142,9 |
MSCN2080-TH2 | скачать | 22,42 - 9,65 - 10,70 (20,0 - 12,0 - 8,0) | 25,6 | 50,24 | 13,10 (10,04) | 210 | 0,134 | 140,7 |
MSCN20100-TH | скачать | 22,71 - 9,36 - 12,79 (20,0 - 12,0 - 10,0) | 32,0 | 50,24 | 16,35 (12,60) | 210 | 0,168 | 140,7 |
MSCN21100-TH | скачать | 23,71 - 11,36 - 12,79 (21,0 - 14,0 - 10,0) | 28,0 | 54,95 | 16,02 (12,00) | 210 | 0,134 | 153,9 |
MSCN25100-TH | скачать | 27,71 - 18,79 - 12,79 (25,0 - 21,5 - 10,0) | 14,0 | 73,00 | 12,81 (7,97) | 210 | 0,051 | 204,4 |
MSCN26100-TH | скачать | 28,71 - 13,36 - 12,79 (26,0 - 16,0 - 10,0) | 40,0 | 65,94 | 25,7 (20,6) | 210 | 0,160 | 184,6 |
MSCN32100-TH | скачать | 34,79 - 17,29 - 12,79 (32,0 - 20,0 - 10,0) | 48,0 | 81,60 | 34,6 (30,6) | 210 | 0,155 | 228,6 |
MSCN37100-TH | скачать | 39,80 - 20,30 - 12,70 (37,0 - 23,0 - 10,0) | 56,0 | 94,20 | 49,82 (41,20) | 210 | 0,157 | 263,8 |
MSCN46200-TH | скачать | 49,80 - 22,78 - 24,50 (46,0 - 27,0 - 20,0) | 152,0 | 114,61 | 162,98 (135,90) | 210 | 0,350 | 320,9 |
MSCN46250-TH | скачать | 49,80 - 22,78 - 28,80 (46,0 - 27,0 - 25,0) | 190,0 | 114,60 | 198,97 (169,90) | 210 | 0,437 | 320,9 |
Покрытие краской |
MSCNP1045-TH | скачать | 11,0 - 5,7 - 5,5 (10,0 - 6,7 - 4,5) | 5,9 | 26,2 | 1,56 (1,22) | 210 | 0,060 | 73,4 |
MSCNP1230-TH | скачать | 13,0 - 7,0 - 4,0 (12,0 - 8,0 - 3,0) | 4,8 | 31,4 | 1,49 (1,18) | 210 | 0,040 | 87,9 |
MSCNP1245-TH | скачать | 13,0 - 7,0 - 5,5 (12,0 - 8,0 - 4,5) | 7,2 | 31,4 | 2,16 (1,76) | 210 | 0,060 | 87,9 |
MSCNP1545-TH | скачать | 16,0 - 9,0 - 5,5 (15,0 - 10,0 - 4,5) | 9,0 | 39,25 | 3,20 (2,76) | 210 | 0,060 | 110,0 |
MSCNP1660-TH | скачать | 17,0 - 9,0 - 7,0 (16,0 - 10,0 - 6,0) | 14,4 | 40,8 | 5,28 (4,59) | 210 | 0,093 | 114,3 |
MSCNP1845-TH | скачать | 19,0 - 11,0 - 5,5 (18,0 - 12,0 - 4,5) | 10,8 | 47,1 | 4,65 (3,97) | 210 | 0,060 | 131,9 |
MSCNP18100-TH | скачать | 19,0 - 11,0 - 11,0 (18,0 - 12,0 - 10,0) | 24,0 | 47,10 | 9,94 (8,82) | 210 | 0,134 | 131,9 |
MSCNP2080-TH | скачать | 21,0 - 11,5 - 9,0 (20,0 - 12,5 - 8,0) | 24,0 | 51,05 | 10,66 (9,55) | 210 | 0,124 | 142,9 |
MSCNP2080-TH2 | скачать | 21,0 - 11,0 - 9,0 (20,0 - 12,0 - 8,0) | 25,6 | 50,24 | 11,20 (10,04) | 210 | 0,134 | 140,7 |
MSCNP20100-TH | скачать | 21,0 - 11,0 - 11,0 (20,0 - 12,0 - 10,0) | 32,0 | 50,24 | 13,88 (12,60) | 210 | 0,168 | 140,7 |
MSCNP21100-TH | скачать | 22,0 - 13,0 - 11,0 (21,0 - 14,0 - 10,0) | 28,0 | 54,90 | 13,35 (12,00) | 210 | 0,134 | 153,9 |
MSCNP25100-TH | скачать | 26,0 - 20,5 - 11,0 (25,0 - 21,5 - 10,0) | 14,0 | 73,00 | 9,55 (7,97) | 210 | 0,051 | 204,4 |
MSCNP26100-TH | скачать | 27,0 - 15,0 - 11,0 (26,0 - 16,0 - 10,0) | 40,0 | 65,94 | 22,39 (20,60) | 210 | 0,160 | 184,6 |
MSCNP32100-TH | скачать | 33,0 - 19,0 - 11,0 (32,0 - 20,0 - 10,0) | 48,0 | 81,60 | 32,96 (30,60) | 210 | 0,155 | 228,6 |
MSCNP37100-TH | скачать | 38,0 - 22,0 - 11,0 (37,0 - 23,0 - 10,0) | 56,0 | 94,20 | 44,08 (41,20) | 210 | 0,157 | 263,8 |
MSCNP46200-TH | скачать | 47,0 - 26,0 - 21,0 (46,0 - 27,0 - 20,0) | 152,0 | 114,61 | 141,84 (135,90) | 210 | 0,350 | 320,9 |
MSCNP46250-TH | скачать | 47,0 - 26,0 - 26,0 (46,0 - 27,0 - 25,0) | 190,0 | 114,60 | 176,82 (169,90) | 210 | 0,437 | 320,9 |